Philips W920 Spesifikasi, Fitur, Harga dan Gambarnya. Philips W920 merupakan smartphone Android 2.2 Froyo yang hadir dengan layar sentuh berukuran 4.3 inci. Philips W920 dilengkapi dengan kamera autofocus 5 megapiksel dengan flash, RAM 512MB, dukungan jaringan 3G dengan HSDPA, Wi-Fi, Bluetooth, dan GPS. Berikut akan kami sajikan informasi lebih lengkap tentang ponsel ini.
Spesifikasi dan Fitur Philips W920 :
Color | Available | Black |
Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 512 MB RAM, 512 MB ROM | |
| Expansion | microSD, up to 32GB | |
General | Network | Dual SIM 2G : GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G : HSDPA 850 / 2100 – SIM 1 only |
| Announced | 2011, 4Q | |
| Processor | CPU 800MHz, GPU Adreno 200 | |
| SAR Rating | ||
Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA | |
Size | Dimensions (mm) | 114 x 62 x 12 |
| Weight (g) | 115 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
Design | Type | Blok |
| Antenna | Fixed Internal | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
Ringtones | Polyphonic | |
| Customization | Yes | |
Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes |

0 komentar:
Posting Komentar